
Product Description
Designed specifically for FPV drone and UAV long-range wireless transmission, this 2.4GHz & 5.8GHz dual-band directional microstrip patch antenna features a low-profile, ultra-lightweight and compact structure to perfectly fit airborne device installation limits.
Boasting mini dimensions of 127*37.5*51mm and a net weight of only 32g, it brings no extra burden to drones while realizing stable long-distance signal reception and transmission. Equipped with high-gain performance of 7dBi for 2.4GHz band and 10dBi for 5.8GHz band, the antenna significantly enhances directional signal coverage and transmission distance.
It achieves a superior VSWR of less than 1.6 throughout the full operating frequency range, ensuring excellent impedance matching, low signal loss and highly efficient wireless transmission. Integrating high-gain directional radiation capability, lightweight portability and stable working performance, this dual-band airborne antenna is a perfect upgrade solution for UAV FPV aerial photography, long-range drone flight, WLAN wireless coverage and industrial IoT wireless communication systems.
Product Application
- FPV Drones (Racing Drones)
- Ground Control Station (GCS)
- Airborne antenna
- Standard Gain Antenna (SGA)
- Live Video Transmission System
Product Features
-
Dual-Band High Gain Performance
- 7dBi High Gain@2.4GHz; 10dBi High Gain@5.8GHz
- Ultra-Lightweight & Compact Structure
- Stable Signal Transmission Capacity
- Wide Compatibility & Versatile Application
Product Specifications
| Working band | 2500-2500MHz 5150-5850MHz |
| Gain | 7dBi@2.4GHz 10dBi@5.8GHz |
| VSWR | <2.0 |
| Efficiency | ≥90% |
| Polarization | Vertical polarization |
| EL HPBW | 85°@2.4GHz 40°@5.8GHz |
| AZ HPBW | 43°@2.4GHz 65°@5.8GHz |
| Front-to-back ratio | 6dB/12dB |
| Input Impedance | 50Ω |
| Power Handing | 30W |
| RF Connector | SMA-Female |
| Size | 127*37.5*51mm |
| Weight | 32g |
Test Result
| Frequency(MHz) | Gain(dBi) | EL HPBW(°) | AZ HPBW(°) | VSWR |
| 2400 | 6.59 | 89.76 | 41.62 | 1.7 |
| 2450 | 6.28 | 86.71 | 45.88 | 1.66 |
| 2490 | 6.57 | 101.47 | 43.5 | 1.79 |
| 5150 | 9.76 | 40.84 | 45.34 | 2.03 |
| 5250 | 8.58 | 42.09 | 50.71 | 2.06 |
| 5350 | 10.24 | 42.52 | 47.52 | 1.9 |
| 5450 | 9.03 | 42.92 | 55.46 | 1.57 |
| 5550 | 9.53 | 31.31 | 51.72 | 1.24 |
| 5650 | 9.86 | 32.53 | 45.11 | 1.16 |
| 5750 | 10.64 | 38.98 | 50.30 | 1.14 |
| 5850 | 9.93 | 40.26 | 60.68 | 1.31 |
| 5950 | 10.29 | 38.65 | 58.23 | 1.38 |
| 6050 | 10.62 | 40.23 | 61.00 | 1.32 |
Package List
1 X 2.4GHz 5.8GHz Directional Antenna