
Product Description
This RHCP panel antenna is a high-gain circularly polarized microstrip array antenna operating in the 4.3-7.8GHz frequency band. It achieves a maximum gain of 21dBi and a sidelobe level (SLL) of better than -15dB, providing exceptional long-range signal coverage and superior spatial filtering capabilities. The circular polarization design effectively mitigates multipath interference and maintains stable signal transmission under dynamic attitude variations between transmitting and receiving antennas.
Adopted RHCP (Right Hand Circular Polarization) design, this directional panel antenna delivers consistent signal performance even when the drone or remote terminal tilts and rotates during flight. Built with robust outdoor housing, it resists rain, dust and UV exposure, suitable for long-time outdoor deployment.
Featuring high directivity and low side lobes, it suppresses unwanted background interference and improves signal-to-noise ratio, greatly extending the working distance of UAV wireless links. It supports point-to-point long-range data, video and control signal transmission, ideal for drone ground control station receivers and remote wireless communication systems.
Compact flat panel structure allows easy mounting on poles, brackets and ground stations. It is widely used for UAV long-distance control, real-time video downlink, remote monitoring and other outdoor wireless communication applications.
Product Application
- FPV Drones (Racing Drones)
- Video Transmitter (VTx)
- Digital FPV Systems
- FPV Goggles/Monitor
- Ground Station Receiver Modules
Product Features
- 3G Ultra wideband, relative bandwidth 44%
- 21dBi High Gain
- 24°EL HPBW
- 24°AZ HPBW
Product Specifications
| Working band | 4300-7800MHz |
| Gain | 21dBi |
| VSWR | <1.5 |
| Efficiency | ≥90% |
| Polarization | RHCP |
| EL HPBW | 24° |
| AZ HPBW | 24° |
| Input Impedance | 50Ω |
| Power Handing | 30W |
| RF Connector | SMA-Male |
| Size | 208*208*15mm |
| Weight | 238g |
Test Result
| Frequency (MHz) | Gain (dBi) | EL HPBW (°) | AZ HPBW (°) | VSWR |
| 4300 | 10.79 | 17.5 | 22.93 | 1.15 |
| 4400 | 13.75 | 11.01 | 11.7 | 1.19 |
| 4600 | 15.89 | 13.81 | 13.27 | 1.04 |
| 4800 | 16.65 | 13.01 | 12.94 | 1.03 |
| 5000 | 17.73 | 13.63 | 13.2 | 1.21 |
| 5200 | 18.15 | 12.84 | 11.08 | 1.14 |
| 5400 | 19.73 | 15.2 | 13.35 | 1.1 |
| 5600 | 20.24 | 13.14 | 11.31 | 1.12 |
| 5800 | 20.59 | 13.24 | 12.7 | 1.06 |
| 6000 | 20.98 | 12.27 | 12.42 | 1.11 |
| 6200 | 20.53 | 11.05 | 11.16 | 1.09 |
| 6400 | 19.4 | 11.48 | 11.41 | 1.12 |
| 6600 | 17.77 | 10.62 | 11.45 | 1.07 |
| 6800 | 16.62 | 10.89 | 10.13 | 1.19 |
| 7000 | 15.46 | 11.5 | 11.13 | 1.19 |
| 7200 | 14.29 | 9.92 | 9.39 | 1.17 |
| 7400 | 14.57 | 9.71 | 12.42 | 1.2 |
| 7600 | 12.92 | 15.5 | 16.45 | 1.32 |
| 7800 | 11.89 | 18.29 | 15.5 | 1.15 |
Package List
1 X 4.3-7.8G RHCP Directional Panel Antenna