
Product Descriptions
This professional panel antenna is a broadband right-hand circularly polarized (RHCP) microstrip array antenna operating at 7–9 GHz (7000–9000 MHz), covering the upper C-band and lower X-band. With an optimized broadband circular polarization feed and low-profile array design, it delivers stable performance across the full frequency band, featuring VSWR < 1.6 and a maximum gain of 20 dBi for low signal loss and long-range transmission.
Compact and lightweight, the antenna measures only 160 mm × 160 mm × 14.5 mm and adopts a slim structure for easy installation and system integration. It is fitted with an SMA-Female connector for reliable equipment connection. Designed for high stability and anti-interference capability, this antenna is ideal for C/X-band SATCOM, spacecraft TT&C and data transmission, airborne/UAV remote sensing, unmanned platform data links, radar seekers, electronic countermeasures and microwave relay applications.
Product Applications
- High-Speed Data Link for Unmanned Platforms
- Airborne Remote Sensing Imaging
- Spacecraft TT&C and Data Transmission
- C/X-Band Satellite Communications (SATCOM)
- Radar Seeker and Terminal Guidance
Product Features
- 2G Ultra wideband, relative bandwidth 25%
- 20dBi High Gain
- 14°EL HPBW
- 14°AZ HPBW
Product Specifications
| Working band | 7000-9000MHz |
| Gain | 20dBi |
| VSWR | <1.6 |
| Efficiency | ≥90% |
| Polarization | RHCP |
| EL HPBW | 14° |
| AZ HPBW | 14° |
| Input Impedance | 50Ω |
| Power Handing | 30W |
| RF Connector | SMA-Female |
| Size | 160*160*14.5mm |
| Weight | 149g |
Test Results
| Frequency | Gain(dBi) | H-Plane(°) | E-Plane(°) | AR(dB) | VSWR |
| 7000 | 15.51 | 14.24 | 13.52 | 0.78 | 1.54 |
| 7200 | 16.31 | 13.03 | 12.66 | 0.84 | 1.53 |
| 7400 | 16.85 | 12.97 | 12.87 | 1.2 | 1.31 |
| 7600 | 17.9 | 12.89 | 11.76 | 1.87 | 1.46 |
| 7800 | 18.75 | 11.77 | 12.09 | 1.35 | 1.52 |
| 8000 | 19.42 | 12.42 | 13.3 | 0.36 | 1.23 |
| 8200 | 19.94 | 13.45 | 13.26 | 0.81 | 1.19 |
| 8400 | 18.87 | 14.22 | 14.08 | 0.35 | 1.07 |
| 8600 | 18.02 | 11.62 | 11.54 | 0.34 | 1.29 |
| 8800 | 17.29 | 13.39 | 13.43 | 1.09 | 1.13 |
| 9000 | 15.15 | 10.28 | 12.14 | 1.64 | 1.35 |
Package List
1 X 7-9G RHCP Directional Panel Antenna